| Account Type |
Rate |
Annual Percentage Yield (APY) |
| Share Savings | 0.35% | 0.35% |
| Share Draft Checking | 0.00% | 0.00% |
| Money Market | 0.75% | 0.75% |
| Clubs (Holiday & Vacation) | 0.15% | 0.15% |
| IRA - Education | 1.00% | 1.00% |
| IRA - Roth | 1.00% | 1.00% |
| IRA - Regular | 1.00% | 1.00% |
| Certificate Type |
Rate |
Annual Percentage Yield (APY) |
| 3 Months | 0.60% | 0.60% |
| 6 Months | 0.75% | 0.75% |
| 9 Months | 1.00% | 1.00% |
| 12 Months | 1.10% | 1.11% |
| 13 Months | N/A | N/A |
| 18 Months | 1.30% | 1.31% |
| 24 Months | 1.40% | 1.41% |
| 30 Months | 1.50% | 1.51% |
| 36 Months | 1.60% | 1.61% |
| 48 Months | 1.70% | 1.71% |
| 60 Months | 2.40% | 2.41% |
| $500.00 Minimum Deposit |
| Certificate Type |
Rate |
Annual Percentage Yield (APY) |
| 6 Months | 0.75% | 0.75% |
| 12 Months | 1.10% | 1.11% |
| 18 Months | 1.30% | 1.31% |
| 24 Months | 1.40% | 1.41% |
| 30 Months | 1.50% | 1.51% |
| 36 Months | 1.60% | 1.61% |
| 48 Months | 1.70% | 1.71% |
| 60 Months | 2.40% | 2.41% |
| $500.00 Minimum Deposit |
| Loan Type |
Term |
APR |
| New Auto (up to 100% Financing) | 24 to 84 months | as low as *4.40% |
| Used Auto (up to 100% Financing) | 24 to 72 months | as low as * 5.99% |
| Used Luxury Auto | 24 to 72 months | as low as * 5.99% |
| New Tractor Trailer Loans | Up to 84 months | as loaw as *10.25% |
| New & Used Boat | 36 to 180 months | as low as *5.25% |
| New & Used RV | 36 to 180 months | as low as *5.15% |
| Used Tractor Trailer Loans | Up to 72 months | as low as * 11.25% |
| Motorcycle (up to 90% Financing) | 24 to 72 months | as low as *9.75% |
| * APR-Annual Percentage Rate. Credit Union loans are granted on the basis of credit worthniness, ability to repay and satisfactory collateral. Rates are suject to change without notice. |
| Loan Type |
|
APR |
| Personal Line of Credit | 36 months | as low as *13.90% |
| APR-Annual Percentage Rate are based on member credit worthiness. Rates subject to change without notice. |
| Loan Type |
Term |
APR |
| Home Equity - Line of Credit | 180 months | as low as 6.75% |
| Home Equity- Line of Credit | 240 months | as low as 7.75% |
| Second Mortgage | 84 to 240 months | as low as *7.25% |
| * APR-Annual Percentage Rate. Credit Union loans are granted on the basis of credit worthniness, ability to repay and satisfactory collateral. Rates are suject to change without notice |
| Loan Type |
|
APR |
| Visa Classic | No Bal Transfer fee, No Trans fee for purchases | 14.00% |
| Visa Gold | No annual fee | 10.90% |
| Shares Secured Visa 14.00 % APR. |
| Loan Type |
Term |
APR |
| Share Certificate Secured | Up to the term of the certificate | 3.00% over current paying dividends |
| Share Secured | Up to 60 months | 3.00% over current paying dividends |
| Executive Line of Credit. Up to 120 months, Variable Rate, Prime plus 3.25% |