| Account Type |
Rate |
Annual Percentage Yield (APY) |
| Share Savings | 0.35% | 0.35% |
| Share Draft Checking | 0.00% | 0.00% |
| Money Market | 0.55% | 0.55% |
| Clubs (Holiday & Vacation) | 0.15% | 0.15% |
| IRA - Education | 1.00% | 1.00% |
| IRA - Roth | 1.00% | 1.00% |
| IRA - Regular | 1.00% | 1.00% |
| Jumbo Money Market now available with a rate of 1.10% **Ask for details*** |
| Certificate Type |
Rate |
Annual Percentage Yield (APY) |
| 3 Months | 0.40% | 0.40% |
| 6 Months | 0.55% | 0.55% |
| 9 Months | 0.65% | 0.65% |
| 12 Months | 1.05% | 1.05% |
| 13 Months | N/A | N/A |
| 18 Months | 0.80% | 0.80% |
| 24 Months | 0.90% | 0.90% |
| 30 Months | 1.00% | 1.00% |
| 36 Months | 1.10% | 1.11% |
| 48 Months | 1.20% | 1.21% |
| 60 Months | 1.50% | 1.51% |
| $200.00 Minimum Deposit |
| Certificate Type |
Rate |
Annual Percentage Yield (APY) |
| 6 Months | 0.55% | 0.55% |
| 12 Months | 1.05% | 1.05% |
| 18 Months | 0.80% | 0.80% |
| 24 Months | 0.90% | 0.90% |
| 30 Months | 1.00% | 1.00% |
| 36 Months | 1.10% | 1.11% |
| 48 Months | 1.20% | 1.21% |
| 60 Months | 1.50% | 1.51% |
| Minimum Deposit for CDs is only $200.00. |
| Loan Type |
Term |
APR |
| New Auto (up to 100% Financing) | 24 to 84 months | as low as *4.40% |
| Used Auto (up to 100% Financing) | 24 to 72 months | as low as * 5.99% |
| Used Luxury Auto | 24 to 72 months | as low as * 5.99% |
| Tax Time Loan Promotion good thru 03/31/2013 | Up to 13 months | as low as *12.00% |
| New & Used Boat | 36 to 180 months | as low as *6.25% |
| New & Used RV | 36 to 180 months | as low as *6.25% |
| Used Tractor Trailer Loans | Up to 72 months | as low as * 11.25% |
| Motorcycle (up to 90% Financing) | 24 to 72 months | as low as *9.75% |
| * APR-Annual Percentage Rate. Credit Union loans are granted on the basis of credit worthniness, ability to repay and satisfactory collateral. Rates are subject to change without notice |
| Loan Type |
|
APR |
| Personal Line of Credit | 36 months | as low as *13.90% |
| Executive Line of Credit. Up to 120 months, Variable Rate, Prime plus 3.25% |
| Loan Type |
Term |
APR |
| Home Equity - Line of Credit | 180 months | as low as 6.75% |
| Home Equity- Line of Credit | 240 months | as low as 7.75% |
| Second Mortgage | 84 to 240 months | as low as *7.25% |
| * APR-Annual Percentage Rate. Credit Union loans are granted on the basis of credit worthiness, ability to repay and satisfactory collateral. Rates are subject to change without notice. |
| Loan Type |
|
APR |
| Classic Mastercard | No annual fee | 12.20% |
| Gold Mastercard | No annual fee | 10.50% |
| Platinum Mastercard No annual fee 8.50% |
| Loan Type |
Term |
APR |
| Share Certificate Secured | Up to the term of the certificate | 3.00% over current paying dividends |
| Share Secured | Up to 60 months | 3.00% over current paying dividends |
| * APR-Annual Percentage Rate. Credit Union loans are granted on the basis of credit worthiness, ability to repay and satisfactory collateral Rates are subject to change without notice |